Dr. Sarah Jagatic
- Gender: Female
- Experience: 15 years
- Graduated from: Indiana University - School Of Optometry
- Graduation year: 2006
- Sole propriator: No
- NPI: 1760556096
Dr. Sarah Jagatic O.D.
Optometrist
She is located at 505 West Hollis Street Suite 109 in Nashua, NH 03062. Can help patients with the following: Dry Eyes, Eyeglasses Fitting and Prescription, Glaucoma, Macular Degeneration, Nearsightedness, Retinal Imaging. Her National Provider Identifier (NPI) number is 1760556096. Appointment can be made via the phone number (603) 882-0311. She is affiliated with 2 practices.
Conditions treated
Dr. Sarah Jagatic, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Sarah Jagatic.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
Procedures Performed by Dr. Sarah Jagatic
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Sarah Jagatic as in-network for the following 2026 plans.
Health plans
Ambetter from NH Healthy Families
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 18 plans from Ambetter from NH Healthy Families
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Choice Bronze HSA | EPO · Expanded Bronze | Preferred | Not accepting new patients |
| Choice Bronze HSA + Vision + Adult Dental | EPO · Expanded Bronze | Preferred | Not accepting new patients |
| Clear Silver | EPO · Silver | Preferred | Not accepting new patients |
| Clear Silver + Vision + Adult Dental | EPO · Silver | Preferred | Not accepting new patients |
| Complete Gold | EPO · Gold | Preferred | Not accepting new patients |
| Complete Gold + Vision + Adult Dental | EPO · Gold | Preferred | Not accepting new patients |
| Complete Silver | EPO · Silver | Preferred | Not accepting new patients |
| Complete Silver + Vision + Adult Dental | EPO · Silver | Preferred | Not accepting new patients |
| Elite Bronze | EPO · Expanded Bronze | Preferred | Not accepting new patients |
| Elite Bronze + Vision + Adult Dental | EPO · Expanded Bronze | Preferred | Not accepting new patients |
| Everyday Gold | EPO · Gold | Preferred | Not accepting new patients |
| Everyday Gold + Vision + Adult Dental | EPO · Gold | Preferred | Not accepting new patients |
| Standard Expanded Bronze | EPO · Expanded Bronze | Preferred | Not accepting new patients |
| Standard Expanded Bronze + Vision + Adult Dental | EPO · Expanded Bronze | Preferred | Not accepting new patients |
| Standard Gold | EPO · Gold | Preferred | Not accepting new patients |
| Standard Gold + Vision + Adult Dental | EPO · Gold | Preferred | Not accepting new patients |
| Standard Silver | EPO · Silver | Preferred | Not accepting new patients |
| Standard Silver + Vision + Adult Dental | EPO · Silver | Preferred | Not accepting new patients |
Anthem Blue Cross and Blue Sheld
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 26 plans from Anthem Blue Cross and Blue Sheld
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Preferred Blue PPO 6000/20%/8000 w/HSA | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 7000/50%/8000 w/HSA | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 7500/30%/10000 Value | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 8500/50%/9200 | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 1000/20%/7500 | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/0%/6500 RxD | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/10%/4600 w/HSA | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/10%/7500 | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/20%/4600 w/HSA | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 3000/0%/7500 RxD | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 500/30%/9000 | PPO · Gold | Participating | Accepting new patients |
| Anthem Platinum Preferred Blue PPO 250/10%/3500 | PPO · Platinum | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 2500/30%/10000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3500/20%/10000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3500/20%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/0%/9000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/0%/9000 RxD | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/10%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/20%/8500 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4500/20%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/0%/8000 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/0%/9000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 6500/0%/9000 RxD | PPO · Silver | Participating | Accepting new patients |
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 26 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Pathway X HMO 6000/20%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 7000/50%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 7500/30%/10000 Value | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 8500/50%/9200 | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 1000/20%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/0%/6500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/10%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/10%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/20%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 3000/0%/7500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 500/30%/9000 | HMO · Gold | Participating | Accepting new patients |
| Anthem Platinum Pathway X HMO 250/10%/3500 | HMO · Platinum | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 2500/30%/10000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 3000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 3500/20%/10000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 3500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/10%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/20%/8500 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 5000/0%/8000 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 5000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 5000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 6500/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Sarah Jagatic is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Sarah Jagatic is enrolled to bill Medicare as a Practitioner - Optometry .
Bills through: Helfman Lasky & Associates P A
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Alcon | $1869 |
| Valeant Pharmaceuticals North America | $383 |
| Allergan | $290 |
Other
| Food and Beverage | $2706 |
| Travel and Lodging | $850 |
Studies
INDIANA UNIVERSITY - SCHOOL OF OPTOMETRY
Graduated in 2006Looking for more Optometrists?
There are 6 other optometrists in this region.
- Gender: Female
- Address: 161 Jackson Street Lowell, 1852, MA
- Gender: Male
- Address: Illumineyes Vision Care 262 Main Dunstable Road Nashua, 3062, NH
- Gender: Male
- Address: 505 West Hollis Street Nashua, 3062, NH
- Gender: Male
- Address: 505 West Hollis Street Nashua, 3062, NH
- Gender: Female
- Address: 262 Main Dunstable Road Nashua, 3062, NH
- Gender: Female
- Address: 505 West Hollis Street Nashua, 3062, NH
- Gender: Female
- Address: Suite 109 505 West Hollis Street Nashua, 3062, NH
Questions & Answers
Where can you meet with Dr. Sarah Jagatic?
Dr. Sarah Jagatic's office is located at 505 West Hollis Street Suite 109 in Nashua, NH 03062.
Does Dr. Sarah Jagatic have affiliation with practices?
Dr. Sarah Jagatic is affiliated with The Medical Eye Center - Manchester Office. For the full list of practices see this list.
What conditions does Dr. Sarah Jagatic treat?
Dr. Sarah Jagatic provides treatment for Dry Eyes, Eyeglasses Fitting and Prescription, Glaucoma, Macular Degeneration, Nearsightedness, Retinal Imaging. For the full list see this list.
Does Dr. Sarah Jagatic accept patients with Ambetter from NH Healthy Families?
Yes, Dr. Sarah Jagatic is listed in-network for Ambetter from NH Healthy Families through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.